ุฌุฏูู ุงูู ุญุชููุงุช
- 1 ุชุฎุตุตุงุช ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ุงููููุช
- 2 ูููุงุช ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ูู ุงููููุช
- 3 ุดุฑูุท ุงููุจูู ูู ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ุงููููุช
- 4 ู ุฏุฉ ุงูุฏุฑุงุณุฉ ูู ุงูุฌุงู ุนู ุงูุฏูููู ููุนููู ูุงูุชูููููุฌูุง ุงููููุช
- 5 ุทุฑููุฉ ุงูุชูุฏูู ุนูู ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ุงููููุช
- 6 ุฑุงุจุท ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ุงููููุช
- 7 ุฃุณุฆูุฉ ุดุงุฆุนุฉ
- 8 ุงูู ุฑุงุฌุน
ุจุนุฏ ู ุนุฑูุฉ ุชูุงุตูู ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ูู ุงููููุช (ุงูุชุฎุตุตุงุชุ ุงููุจููุ ุทุฑููุฉ ุงูุชูุฏูู ) ูู ูู ูุญุงู ูู ุดูุงุฏุงุช ุงูุซุงูููุฉ ุงูุนุงู ุฉ ูู ุงููููุช ุชูุฏูู ุทูุจุงุช ุงูุงูุชุญุงู ุฏูู ู ูุงุฌูุฉ ุฃูุฉ ู ุดููุฉ ูููุฉ ุฃู ุตุนูุจุงุชุ ููุญุฑุต ูููู ุงููููุช ุนูู ุชูุถูุญ ู ุฎุชูู ุงูุชูุงุตูู ุงูุชู ูุญุชุงุฌูุง ุงูุทุงูุจ ุญูู ูุฐู ุงูุฌุงู ุนุฉ ุจุงูุฅุถุงูุฉ ุฅูู ุจูุงู ุทุฑููุฉ ุชูุฏูู ุทูุจุงุช ุงููุจูู ุงูุฅููุชุฑูููุฉ ุฃูุถูุฃ.
ุชุฎุตุตุงุช ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ุงููููุช
ุชุญุฑุต ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ูู ุงูููููุช ุนูู ุชูุฏูู ุงูุชุฎุตุตุงุช ุงูุชู ูุชุถู ููุง ุงูุฌุฏูู ุงูุขุชู.[1]
ุงูุชุฎุตุต | ุงููููุฉ | ุงูุชุฎุตุต | ุงููููุฉ |
ุงูููุฏุณุฉ ุงูู ุฏููุฉ ูุงูู ุนู ุงุฑูุฉ | ูููุฉ ุงูููุฏุณุฉ | ุงูุฅุฏุงุฑุฉ ุงูู ุตุฑููุฉ ูุงูู ุงููุฉ | ูููุฉ ุงูุนููู ุงูุฅุฏุงุฑูุฉ |
ุนููู ุงูุงุชุตุงู ูุงูุชุฎุงุทุจ | ูููุฉ ุงูุขุฏุงุจ ูุงูุนููู | ุนููู ุงูุญุงุณูุจ ูุงูุฃู ู ุงูุณูุจุฑุงูู | ูููุฉ ุงูููุฏุณุฉ |
ุงูุฅุนูุงู | ูููุฉ ุงูุขุฏุงุจ ูุงูุนููู | ุฎุฏู ุฉ ุงุฌุชู ุงุนูุฉ | ูููุฉ ุงูุขุฏุงุจ ูุงูุนููู |
ุงูุนู ุงุฑุฉ ูุงูุชุตู ูู | ูููุฉ ุงูููุฏุณุฉ | ุนูู ุงุฌุชู ุงุน | ูููุฉ ุงูุขุฏุงุจ ูุงูุนููู |
ุงูุชู ููู ูุงูุชูููููุฌูุง ุงูู ุงููุฉ | ูููุฉ ุงูุนููู ุงูุฅุฏุงุฑูุฉ | ููุฏุณุฉ ุงูุญุงุณูุจ | ูููุฉ ุงูููุฏุณุฉ |
ุงูููุฏุณุฉ ุงูููุฑุจุงุฆูุฉ | ูููุฉ ุงูููุฏุณุฉ | ุฅุฏุงุฑุฉ ุณูุณูุฉ ุงูุฅู ุฏุงุฏุงุช ูุงูุนู ููุงุช ุงูููุฌุณุชูุฉ | ูููุฉ ุงูุนููู ุงูุฅุฏุงุฑูุฉ |
ุงูู ุญุงุณุจุฉ | ูููุฉ ุงูุนููู ุงูุฅุฏุงุฑูุฉ | ูุบุฉ ุฅูุฌููุฒูุฉ | ูููุฉ ุงูุขุฏุงุจ ูุงูุนููู |
ุงูููุฏุณุฉ ุงูุตูุงุนูุฉ | ูููุฉ ุงูููุฏุณุฉ | ูุธู ุงูู ุนููู ุงุช | ูููุฉ ุงูุนููู ุงูุฅุฏุงุฑูุฉ |
ุงูุชุณููู | ูููุฉ ุงูุนููู ุงูุฅุฏุงุฑูุฉ | ุงูุฅุฏุงุฑุฉ ุงูุตุญูุฉ | ูููุฉ ุงูุนููู ุงูุฅุฏุงุฑูุฉ |
ุงูููุฏุณุฉ ุงูุทุจูุฉ | ูููุฉ ุงูููุฏุณุฉ |
ุดุงูุฏ ุฃูุถูุง: ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ุงููููุช ุชููุชุฑ
ุชุฎุตุตุงุช ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ูู ุงูุจุนุซุงุช ุงูุฏุงุฎููุฉ
ููุถุญ ุงูุฌุฏูู ุงูุขุชู ุฌู ูุน ุชุฎุตุตุงุช ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ูู ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฏุงุฎููุฉ ู ุน ูุณุจ ุงููุจูู ุงูุฏููุง ููู ุชุฎุตุต.
ุงูุชุฎุตุต | ุฎุทุฉ ุงูุจุนุซุงุช | ูุฑุน ุงูุซุงูููุฉ ุงูู ูุจูู | ูุณุจ ุงููุจูู | |
ููุนูู ู | ููุฃุฏุจู | |||
ุงูุฅุฏุงุฑุฉ ุงูุตุญูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 80.09% | 83.22% |
ุงูุชู ููู ูุงูุชูููููุฌูุง ุงูู ุงููุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 78.00% | 79.57% |
ุงูุฅุนูุงู | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 75.00% | 85.53% |
ุงูุชุณููู | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 82.06% | 88.00% |
ููุฏุณุฉ ููุฑุจุงุฆูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ููุท | 85% | ุบูุฑ ู ุชุงุญ |
ุงูุฎุฏู ุฉ ุงูุงุฌุชู ุงุนูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 78.84% | 78.24% |
ุงูุนู ุงุฑุฉ ูุงูุชุตู ูู | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ููุท | 80.11% | ุบูุฑ ู ุชุงุญ |
ุงูู ุญุงุณุจุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 80.37% | 80.85% |
ุฅุฏุงุฑุฉ ุณูุณูุฉ ุงูุฅู ุฏุงุฏ ูุงูุนู ููุงุช ุงูููุฌุณุชูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 75% | 78% |
ุนู ุงุฑุฉ ูุชุตู ูู | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ููุท | 80% | ุบูุฑ ู ุชุงุญ |
ุนูู ุงูุงุฌุชู ุงุน | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 75.55% | 78.21% |
ุนููู ุงูุงุชุตุงู ูุงูุชุฎุงุทุจ | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 75.01% | 80.54% |
ุงูุชุณููู | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 75% | 78% |
ููุฏุณุฉ ุทุจูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ููุท | 85% | ุบูุฑ ู ุชุงุญ |
ูุธู ู ุนููู ุงุช | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ููุท | 75.46% | ุบูุฑ ู ุชุงุญ |
ููุฏุณุฉ ุญุงุณูุจ | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ููุท | 85.00% | ุบูุฑ ู ุชุงุญ |
ููุฏุณุฉ ุทุจูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ููุท | 87.32% | ุบูุฑ ู ุชุงุญ |
ููุฏุณุฉ ููุฑุจุงุฆูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ููุท | 85.00% | ุบูุฑ ู ุชุงุญ |
ุงูุฅุฏุงุฑุฉ ุงูุตุญูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 75% | 78% |
ุงูุฅุฏุงุฑุฉ ุงูู ุตุฑููุฉ ูุงูู ุงููุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 75% | 78% |
ุงูุฅุนูุงู | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 80% | 80% |
ุฅุฏุงุฑุฉ ุณูุณูุฉ ุงูุฅู ุฏุงุฏ ูุงูุนู ููุงุช ุงูููุฌุณุชูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 76.93% | 78.00% |
ุงูุชู ููู ูุงูุชูููููุฌูุง ุงูู ุงููุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 75% | 78% |
ุงูุฎุฏู ุฉ ุงูุงุฌุชู ุงุนูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 75% | 78% |
ุงูู ุญุงุณุจุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 80% | 80% |
ุนููู ุงูุญุงุณูุจ ูุงูุฃู ู ุงูุณูุจุฑุงูู | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ููุท | 75.20% | ุบูุฑ ู ุชุงุญ |
ูุบุฉ ุฅูุฌููุฒูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 76.44% | 81.85% |
ุนูู ุงูุงุฌุชู ุงุน | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 75% | 78% |
ุนููู ุงูุงุชุตุงู ูุงูุชุฎุงุทุจ | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 75% | 78% |
ุนููู ุงูุญุงุณูุจ ูุงูุฃู ู ุงูุณูุจุฑุงูู | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ููุท | 75% | ุบูุฑ ู ุชุงุญ |
ุงูููุฏุณุฉ ุงูู ุฏููุฉ ูุงูู ุนู ุงุฑูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ููุท | 85.09% | ุบูุฑ ู ุชุงุญ |
ูุบุฉ ุฅูุฌููุฒูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 75% | 78% |
ูุธู ู ุนููู ุงุช | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ููุท | 75% | ุบูุฑ ู ุชุงุญ |
ููุฏุณุฉ ุงูุญุงุณูุจ | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ููุท | 85% | ุบูุฑ ู ุชุงุญ |
ุงูุฅุฏุงุฑุฉ ุงูู ุตุฑููุฉ ูุงูู ุงููุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ููุซุงูููุฉ ุงูุฅูุฌููุฒูุฉ | ุงูุนูู ู ูุงูุฃุฏุจู | 75.64% | 79.13% |
ููุฏุณุฉ ู ุฏููุฉ ูู ุนู ุงุฑูุฉ | ุฎุทุฉ ุงูุจุนุซุงุช ุงูุฃุณุงุณูุฉ | ุงูุนูู ู ููุท | 85% | ุบูุฑ ู ุชุงุญ |
ุดุงูุฏ ุฃูุถูุง: ู ุง ูู ุดุฑูุท ุงููุจูู ูู ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ูู ุงููููุช
ุชุฎุตุตุงุช ุชุฎุตุตุงุช ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ุงูุชู ูุญุชุงุฌูุง ุณูู ุงูุนู ู
ููุงู ุงูุนุฏูุฏ ู ู ุชุฎุตุตุงุช ุงูุฌุงู ุนุฉ ุงูุฏูููุฉ ููุนููู ูุงูุชูููููุฌูุง ุงูุชู ูุญุชุงุฌูุง ุณูู ุงูุนู ู ูู ุงููููุชุ ููู ุงูุชุฎุตุตุงุช ุงูุชู ููุถุญูุง ุงูุฌุฏูู ุงูุขุชู.
ุชุฎุตุต ุงูุญุงุณูุจ ูุงูุฃู ู ุงูุณูุจุฑุงูู | |||||
ุฑูู ุงูู ุงุฏุฉ | ุงุณู ุงูู ุงุฏุฉ | ุงูุณูุฉ | ุฑูู ุงูู ุงุฏุฉ | ุงุณู ุงูู ุงุฏุฉ | ุงูุณูุฉ |
ENGL 100 | Academic English | ุงูุฃููู | CMPS 301 | Computing Ethics and Society | ุงูุซุงูุซุฉ |
ARAB 101 | Arabic Language 1 | ุงูุฃููู | GEN ED | General Education | ุงูุซุงูุซุฉ |
INFS 120 | Computers & Info Sys | ุงูุฃููู | CMPS 370 | Computer Networks and security (II) | ุงูุซุงูุซุฉ |
MATH 110 | College Algebra | ุงูุฃููู | MATH 233 | Calculus 3 | ุงูุซุงูุซุฉ |
ENGG 100 | Introduction to Engineering | ุงูุฃููู | CMPS 360 | Database systems | ุงูุซุงูุซุฉ |
ENGL 110 | English Composition 1 | ุงูุฃููู | CMPS 320 | Web Technologies and security (II) | ุงูุซุงูุซุฉ |
GEN ED | Islamic Civilization & History | ุงูุฃููู | GEN ED | General Education | ุงูุซุงูุซุฉ |
MATH 131 | Calculus I | ุงูุฃููู | MATH 331 | Ordinary Differential Equations | ุงูุฑุงุจุนุฉ |
CHEM 131 | General Chemistry I | ุงูุฃููู | CMPS 410 | Data Science and AI | ุงูุฑุงุจุนุฉ |
CMPS 101 | Computer Programming | ุงูุฃููู | CMPS 380 | Software Engineering I | ุงูุฑุงุจุนุฉ |
ENGL 120 | Research Writing | ุงูุซุงููุฉ | GEN ED | General Education | ุงูุฑุงุจุนุฉ |
PHYS 101 | General Physics 1 | ุงูุซุงููุฉ | CONC | Concentration | ุงูุฑุงุจุนุฉ |
MATH 132 | Calculus II | ุงูุซุงููุฉ | MATH 290 | Engineering Statistics | ุงูุฑุงุจุนุฉ |
CMPS 201 | Object-Oriented Prog. | ุงูุซุงููุฉ | GEN ED | General Education | ุงูุฑุงุจุนุฉ |
CMPS 210 | Data Structures | ุงูุซุงููุฉ | CONC | Concentration | ุงูุฑุงุจุนุฉ |
MATH 231 | Linear Algebra | ุงูุซุงููุฉ | CONC | Concentration | ุงูุฑุงุจุนุฉ |
CMPS 210 | Discrete Structures | ุงูุซุงููุฉ | CMPS 405 | Operating System | ุงูุฑุงุจุนุฉ |
CMPS 220 | Web Technologies I | ุงูุซุงููุฉ | MATH 364 | Numerical Analysis in Engineering | ุงูุฑุงุจุนุฉ |
CMPS 235 | Introduction to Data and Cyber Security | ุงูุซุงููุฉ | ENGG 490 | Capstone | ุงูุฎุงู ุณุฉ |
PHYS 102 | Physics II | ุงูุซุงููุฉ | CONC | Concentration | ุงูุฎุงู ุณุฉ |
CMPS 260 | Networking I | ุงูุซุงูุซุฉ | ENGG 301 | Engineering Economy | ุงูุฎุงู ุณุฉ |
CMPS 270 | Computer Organization & Architecture I | ุงูุซุงูุซุฉ | GEN ED | General Education | ุงูุฎุงู ุณุฉ |
CMPS 355 | Design and Analysis of Algorithms | ุงูุซุงูุซุฉ | CONC | Concentration | ุงูุฎุงู ุณุฉ |
ENGG 150 | Engineering Graphics | ุงูุซุงูุซุฉ | |||
ุชุฎุตุต ุงููุบุฉ ุงูุฅูุฌููุฒูุฉ | |||||
ุฑูู ุงูู ุงุฏุฉ | ุงุณู ุงูู ุงุฏุฉ | ุงูุณูุฉ | ุฑูู ุงูู ุงุฏุฉ | ุงุณู ุงูู ุงุฏุฉ | ุงูุณูุฉ |
ENGL 100 | Academic English | ุงูุฃููู | SOCS 200 | Statistics for the Social Sciences | ุงูุซุงูุซุฉ |
ARAB 101 | Arabic Language 1 | ุงูุฃููู | ENGL 300 | Introduction to the Study of Language | ุงูุซุงูุซุฉ |
HIST 120 | History of Kuwait | ุงูุฃููู | ISLM 101 | Islamic Culture | ุงูุซุงูุซุฉ |
GEN ED | Social Sciences Group | ุงูุฃููู | ENGL 301 | Introduction to Literary Studies | ุงูุซุงูุซุฉ |
MATH 110 | College Algebra | ุงูุฃููู | ENGL 311 | Introduction to Linguistic Science | ุงูุซุงูุซุฉ |
ENGL 110 | English Composition 1 | ุงูุฃููู | ENGL 310 | English Phonetics and Phonology | ุงูุซุงูุซุฉ |
HIST 110 | Islamic Civilization History | ุงูุฃููู | ENGL 321 | British Literature | ุงูุซุงูุซุฉ |
GEN ED | Humanities, Arts & Culture | ุงูุฃููู | GEN ED | Humanities, Arts & Culture | ุงูุซุงูุซุฉ |
INFS 120 | Intro. to Comp. & info. Systems | ุงูุฃููู | ENGL 323 | Development of Literary Criticism | ุงูุซุงูุซุฉ |
ARAB 102 | Arabic Language 2 | ุงูุฃููู | ENGL 306 | Shakespeare: The Major Works | ุงูุซุงูุซุฉ |
ENGL 120 | English Composition 2 | ุงูุซุงููุฉ | ENGL 410 | History of the English Language | ุงูุฑุงุจุนุฉ |
STAT 310 | Intro. to Scientific Research methods | ุงูุซุงููุฉ | ENGL 350 | American Literature | ุงูุฑุงุจุนุฉ |
ENGL 230 | Writing in the Discipline | ุงูุซุงููุฉ | ENGL 332 | Introduction to Creative Writing | ุงูุฑุงุจุนุฉ |
GEN ED | Mathematics and Natural Sciences | ุงูุซุงููุฉ | Major | Optional exact specialization course | ุงูุฑุงุจุนุฉ |
PHYL 150 | Critical Thinking | ุงูุซุงููุฉ | ELEC | Free Elective | ุงูุฑุงุจุนุฉ |
ARAB 230 | Technical Writing in Arabic | ุงูุซุงููุฉ | ARTG 401 | Internship and Capstone project | ุงูุฑุงุจุนุฉ |
SOCS 346 | Human Rights | ุงูุซุงููุฉ | Major | Optional exact specialization course | ุงูุฑุงุจุนุฉ |
POLS 120 | Kuwait Constitution & Gov | ุงูุซุงููุฉ | Major | Optional exact specialization course | ุงูุฑุงุจุนุฉ |
TECH 113 | Impact of Modern Tech on Society | ุงูุซุงููุฉ | Major | Optional exact specialization course | ุงูุฑุงุจุนุฉ |
ENGL 255 | English Grammar and Usage | ุงูุซุงููุฉ | ELEC | Free Elective | ุงูุฑุงุจุนุฉ |
ุชุฎุตุต ุงูููุฏุณุฉ ุงูููุฑุจุงุฆูุฉ | |||||
ุฑูู ุงูู ุงุฏุฉ | ุงุณู ุงูู ุงุฏุฉ | ุงูุณูุฉ | ุฑูู ุงูู ุงุฏุฉ | ุงุณู ุงูู ุงุฏุฉ | ุงูุณูุฉ |
ENGL 100 | Academic English | ุงูุฃููู | ELEC 355 | Electronics I + Lab | ุงูุซุงูุซุฉ |
ARAB 101 | Arabic Language 1 | ุงูุฃููู | CMPE 341 | Fundamentals of Digital Logic | ุงูุซุงูุซุฉ |
CHEM 131 | Chemistry + Lab | ุงูุฃููู | ELEC 354 | Circuits and Systems | ุงูุซุงูุซุฉ |
MATH 110 | College Algebra | ุงูุฃููู | MATH 364 | Numerical Analysis in Engineering | ุงูุซุงูุซุฉ |
ENGG 100 | Intro. To Engineering | ุงูุฃููู | ELEC 337 | Introduction to Digital Signal Proc. | ุงูุซุงูุซุฉ |
ENGL 110 | English Composition 1 | ุงูุฃููู | ELEC 347 | Electromagnetic Theory | ุงูุซุงูุซุฉ |
GEN ED | Islamic Civilization and History Area | ุงูุฃููู | ELEC 357 | Electronics II +Lab | ุงูุซุงูุซุฉ |
ENGG 150 | Engineering Graphics | ุงูุฃููู | ELEC 450 | Power System Analysis I+ Lab | ุงูุซุงูุซุฉ |
MATH 131 | Calculus I | ุงูุฃููู | ELEC 413 | Energy Conversion + Lab | ุงูุฑุงุจุนุฉ |
PHYS 101 | Physics I + Lab | ุงูุฃููู | ELEC 415 | Control Theory I + Lab | ุงูุฑุงุจุนุฉ |
ENGL 120 | Research Writing | ุงูุซุงููุฉ | CMPE 437 | Microcontrollers & Embedded Sys. + Lab | ุงูุฑุงุจุนุฉ |
PHYS 102 | Physics lI + Lab | ุงูุซุงููุฉ | CONC | Concentration Course | ุงูุฑุงุจุนุฉ |
MATH 290 | Engineering Statistics | ุงูุซุงููุฉ | GEN ED | Social and Behavioral Science Area | ุงูุฑุงุจุนุฉ |
MATH 132 | Calculus II | ุงูุซุงููุฉ | ELEC 417 | Communications Theory | ุงูุฑุงุจุนุฉ |
GEN ED | Social and Behavioral Science Area | ุงูุซุงููุฉ | CONC | Concentration Course | ุงูุฑุงุจุนุฉ |
ELEC 200 | Circuits Analysis + Lab | ุงูุซุงููุฉ | CONC | Concentration Course | ุงูุฑุงุจุนุฉ |
MATH 231 | Linear Algebra | ุงูุซุงููุฉ | GEN ED | Humanities & Arts Area | ุงูุฑุงุจุนุฉ |
MATH 233 | Calculus 3 | ุงูุซุงููุฉ | GEN ED | Critical Thinking & Info. Area | ุงูุฑุงุจุนุฉ |
MATH 331 | Ordinary Differential Equations | ุงูุซุงููุฉ | ENGG 490 | Engineering Internship/Capstone | ุงูุฎุงู ุณุฉ |
GEN ED | Kuwait Knowledge Area | ุงูุซุงููุฉ | GEN ED | Humanities & Arts Area | ุงูุฎุงู ุณุฉ |
ELEC 336 | Signals and Systems | ุงูุซุงูุซุฉ | CONC | Concentration Course | ุงูุฎุงู ุณุฉ |
MATH 385 | Mathematics for Electrical Engineering | ุงูุซุงูุซุฉ | ENGG 301 | Engineering Economy | ุงูุฎุงู ุณุฉ |
ุชุฎุตุต ููุฏุณุฉ ุงูุญุงุณูุจ | |||||
ุฑูู ุงูู ุงุฏุฉ | ุงุณู ุงูู ุงุฏุฉ | ุงูุณูุฉ | ุฑูู ุงูู ุงุฏุฉ | ุงุณู ุงูู ุงุฏุฉ | ุงูุณูุฉ |
ENGL 100 | Academic English | ุงูุฃููู | CMPS 355 | Design and Analysis of Algorithms | ุงูุซุงูุซุฉ |
ARAB 101 | Arabic Language 1 | ุงูุฃููู | CMPE 341 | Fund. of Digital Logic + Lab | ุงูุซุงูุซุฉ |
INFS 120 | Computers & Info System | ุงูุฃููู | MATH 364 | Numerical Analysis in Engineering | ุงูุซุงูุซุฉ |
MATH 110 | College Algebra | ุงูุฃููู | MATH 290 | Engineering Statistics | ุงูุซุงูุซุฉ |
ENGG 100 | Intro. To engineering | ุงูุฃููู | CMPS 380 | Introduction to Software Engineering | ุงูุซุงูุซุฉ |
ENGL 110 | English Composition 1 | ุงูุฃููู | ELEC 355 | Electronics I + Lab | ุงูุซุงูุซุฉ |
GEN ED | General Education | ุงูุฃููู | CMPS 360 | Database systems | ุงูุซุงูุซุฉ |
CHEM 131 | General Chemistry I + Lab | ุงูุฃููู | GEN ED | General Education | ุงูุฑุงุจุนุฉ |
MATH 131 | Calculus I | ุงูุฃููู | CMPE 355 | Computer Networks | ุงูุฑุงุจุนุฉ |
GEN ED | Science | ุงูุฃููู | ELEC 337 | Signals & Systems Ana | ุงูุฑุงุจุนุฉ |
ENGL 120 | Research Writing | ุงูุซุงููุฉ | CMPE 463 | Computer Organization & Architecture + Lab | ุงูุฑุงุจุนุฉ |
PHYS 101 | General Physics I+ Lab | ุงูุซุงููุฉ | ENGG 301 | Engineering Economy | ุงูุฑุงุจุนุฉ |
GEN ED | General Education | ุงูุซุงููุฉ | GEN ED | General Education | ุงูุฑุงุจุนุฉ |
MATH 132 | Calculus 2 | ุงูุซุงููุฉ | CMPE 437 | Embedded Systems + Lab | ุงูุฑุงุจุนุฉ |
CMPE 201 | Object-Oriented Programming | ุงูุซุงููุฉ | CMPE 405 | Operating System Principles | ุงูุฑุงุจุนุฉ |
MATH 231 | Linear Algebra | ุงูุซุงููุฉ | CMPE 464 | Microprocessor design | ุงูุฑุงุจุนุฉ |
CMPE 260 | Data Structures | ุงูุซุงููุฉ | CONC | Concentration Course | ุงูุฑุงุจุนุฉ |
MATH 233 | Calculus 3 | ุงูุซุงููุฉ | GEN ED | General Education | ุงูุฎุงู ุณุฉ |
ENGG 150 | Engineering Graphics | ุงูุซุงููุฉ | CONC | Concentration Course | ุงูุฎุงู ุณุฉ |
PHYS 102 | Physics II + Lab | ุงูุซุงููุฉ | CONC | Concentration Course | ุงูุฎุงู ุณุฉ |
MATH 331 | Ordinary Differential Equations | ุงูุซุงูุซุฉ | CONC | Concentration Course | ุงูุฎุงู ุณุฉ |
